home
forums
team
cars
pics
videos
news
results
rules
points
schedule
sponsors
contact us
guest book
links
 
members

Sunset Speedway 2006 Points

Note: We try to keep the points listed here as up to date as possible, however we are only able to provide what is given to us us by the track. We take no responsiblity for incorrect, late, mistyped or otherwise inaccurate points standings. Please check with the track for the latest information.

Pure Stock A-Main | Pure Stock B-Main | Street Stock A-Main | Street Stock B-Main | Street Stock C-Main | Womens Street Stock | Modifieds | Cascade Hardtops

Pure Stock A-Main Points
as of 7/29/06
  Car # Driver Name Points Change
1 14 Scott Puncochar 330 -
2 29 Pat Canfield* 247 +1
3 24 Mike Chadwick 233 -1
4 28 Doug Trout 216 -
5 98.7 Clint Meyer 188 -
6 92 Kevin Rodgers* 183 -
7 43 Mike Lockwood 180 -
8 66 Kendall Lee 171 -
9 42 Justin Selseth 105 +1
10 02 Rod Lowe 97 +1
11 00 Mike Mastranglo 96 -2
12 01 Greg Reisnaur*/Wes Morris 90 -
13 55 Tim Melius 90 +1
14 27 Kari Puncochar 85 +2
15 51 Jeff Anderson 78 -2
16 38 Jerry Lang 77 -1
17 18 Steve Hillesland* 73 -
18 13 Walter Wollman 73 -
19 37 Ralph Puncochar/Brian 67 +3
20 33x Jim Peterson 54 -1
21 74 Mike Heimbuck 46 -1
22 X David Brown/Justin Thomas 42 -1
23 6 Dave Rowan* 42 +2
24 8 Tyler Smith/Galen Smith 41 -1
25 R Jeremy Rosander 37 -1
26 87 Tab Bell/Melvin Bigsby 31 -
27 23 Bob McGrotty 28 -
28 86 Randy Allen 24 -
29 56 Ryan Vanderzanden 19 -
30 96 Barry Lampart 18 -
31 5 Jody Tanner 15 -
32 89 Jerry Pinch 13 -
33 72 Greg Long 11 -
34 3 Mark Player 10 -
         

Back To Top



Pure Stock B-Main Points
as of 7/29/06
  Car # Driver Name Points Change
1 22 Steven Moreno 59 -
2 23 Bob McGrotty 59 -
3 X Justin Thomas 48 +1
4 6 Dave Rowan* 38 -1
5 13 Walter Wollmann 31 -
6 01 Greg Reisnaur /Wes Morrix 30 -
7 38 Jerry Lang 20 -
8 18 Steven Hillesland* 18 -
9 33 Ron Baird / Jesse O'Hara 16 -
10 R Jeremy Rosander 16 +14
11 42 Justin Selseth 14 -1
12 3 Mark Player 14 -1
13 66 Kendall Lee 13 -1
14 05 Jody Tanner 13 -1
15 27 Kari Puncochar 10 -1
16 55 Tim Melius 9 -1
17 74 Mike Heimbuck 8 -1
18 92 Kevin Rodgers 7 -1
19 02 Rod Lowe 7 -1
20 33x Jim Peterson 7 -1
21 96 Barry Lampart 7 -1
22 87 Mevin Bigsby / Tab Bell 7 -1
23 43 Mike Lockwood 2 -1
24 8 Tyler Smith 1 -1
25        

Back To Top


Street Stock A-Main Points
as of 7/29/06
  Car # Driver Name Points Change
1 86 Randy Allen 223  
2 41 Scott Puncochar 218 +1
3 88R Rob Ireland 192 -1
4 09 Robert Duncan 179 +1
5 11 Shawn Thomson 177 -1
6 23 Ron Prevost 151  
7 81 Skip Pillow 137 +2
8 84 Derek Vorseth 127  
9 95 Michael Meyer* 117 -2
10 88 John Ireland 116  
11 5 A.J. Tipton 96  
12 40 Hank Rowe* 95  
13 20 Dennis Krohling 95 +3
14 25 Greg Smith 93  
15 77 Bob Smith 88 -2
16 28 Bob Trout 82 +2
17 50 Sonny Sayre 81 +8
18 38 Ed Johnson 79 -3
19 19 Tony Catalano 77  
20 47 Ralph Puncochar 75 -3
21 66 R.J. Stevenson/Brent Porter 63 -1
22 27 Kari Puncochar 62 -1
23 21 Michael Keely* 60 -1
24 70x Mark Thompson 60  
25 76 Ron Jermann/Shawna Long 58 -2
26 70 Michael Martin Sr. 53  
27 07 Ben Dye 33  
28 50x Gary Wilson 31 +4
29 51 Jeff Anderson 27  
30 05 Don Grentz 26 -2
31 63 Mike Sweere 26 -2
32 85 Joseph Vorseth 22 -2
33 71 Robert Forster 19 -1
34 88x Robert Heitzman 14 -1
35 93J Sharon/Rich Kelley 12 -1
36 25x Steve Suckow 10 -1
37 76x Brian Staley 9 -1
38 71x Chris Schaht 9 -1
39        
40        

Back To Top



Street Stock B-Main Points
as of 7/29/06
  Car # Driver Name Points Change
1 37 Freya Batalgia 57  
2 27 Kari Puncochar 48 +2
3 21 Michael Keely* 47 +3
4 20 Dennis Krohling 43 -2
5 88X Robert Heitzman* 43 +4
6 82 Jacquie Hinze 42 -3
7 85 Joseph Vorseth 42  
8 93J Sharon/Rich Kelley 40 -3
9 47 Ralph Puncochar 38 -1
10 76 Ron Jerman/Shawna Long* 27  
11 95 Mike Meyer* 27 +4
12 40 Hank Rowe* 26 +5
13 38 Ed Johnson 24 -2
14 63 Mike Sweere 24 +16
15 71 Robert Foster 23 +6
16 69 Robert Gambino 22 -4
17 81 Skip Pillow 22 -4
18 88J John Ireland 21 -4
19 28 Bob Trout 19 -3
20 70 Michael Martin Sr. 16 -2
21 23 Ron Prevost/Tony Catalano 15 -2
22 07 Ben Dye 15 -2
23 70x Mark Thompson 15 -1
24 50x Gary Wilson 15 -1
25 7 Robert Williams II 14 +14
26 55 Mike Billow 14 +16
27 77 Bob Smith 13 -3
28 25 Greg Smith 12 -3
29 22 John Nusom 11 -3
30 52 Herb Thomas 9 -3
31 88R Rob Ireland 9 -3
32 05 Don Grentz 9 -3
33 8x Mike Crase 8 -2
34 09 Robert Duncan 8 -2
35 13 Ben Crase 8 -2
36 86 Randy Allen 7 -2
37 23c Corey "Joe" Locicero 7 -2
38 82x Jeff Smith 7 -2
39 U1 Willie Sutton 7 -2
40 71x Chris Schlaht 7 -2
41 84 Derek Vorseth 7 -1
42 83 Dave Wilburn 7 -1
43 50 Sonny Sayre 7  
44 11 Shawn Thompson 7  
45 01 Chris Hallberg 7  
46 96 Danny O'Neil 7  
47 2 Steve Herreid 7  
48 15 Nick Canfield* 7  
49 04 Ronnie Wilburn 7  
50 33 Brian Overturf 1  
         

Back To Top



Street Stock C-Main Points
as of 7/04/06
  Car # Driver Name Points Change
1 71 Robert Foster 27 +1
2 37 Freya Batalgia 23 -1
3 55 Mike Billow / Tanner Billow 18 -
4 93J Sharon Kelley 18 +5
5 82 Jacquie Hinze 14 +5
6 U1 Matt Pihl / Willie Sutton / Brandon Lindburg 14 +5
7 70 Michael Martin Sr. 13 -4
8 81 Skip Pillow 11 -4
9 88 Robert Heitzman 9 -3
10 69 Robert Gambino 9 -3
11 07 Ben Dye 9 -
12 25x Steve Suckow 8 -4
13 50 Sonny Sayre 7 -1
14 70x Mark Thompson 7 -
15 40 Hank Rowe* 7 -
16 14 Jason McCaleb 1 -3

Back To Top



Womens Steet Stock Points
as of 7/28/06
  Car # Driver Name Points Change
1 27 Kari Punchochar 145  
2 80 Bobbi Harris 140  
3 76 Shawna Long 114 +1
4 37 Freya Batalgia 99 +2
5 82 Jacquie Hinze 83 -2
6 72 Janell Schlant 74 -1
7 X Carley Thomas/Jennifer Lawery 61  
8 24 Donna Evenhus 40 +11
9 66 Reiko Rogers 38 -1
10 77 Judy Smith* 30 -1
11 29 Jackie Graham 28 -1
12 25 Sheri Suckow* 23 -1
13 U1 Julie Pihl* 20 -1
14 13 Danielle Wollmann 17 -1
15 33x Candice 17 -1
16 92 Cassie 17 -1
17 7x   13 -1
18 22 Alicia Nusom 13 -1
19 51 Jennifer Lawery 12 -1
20 38 Kayla Walters 8  

Back To Top



Modified Points
As of 7/28/06
  Car # Driver Name Points Change
1 14 Scott Puncochar 261  
2 81 Ray Elwess 221  
3 7 Sean Fox/Dan Fox 215  
4 42 Clint Petty 173  
5 38 Randy O'Conner* 169  
6 18x Mike Graham 160  
7 81x Skip Pillow* 146  
8 37 Steve Suckow 131  
9 D4 Shawn Dorie 109  
10 10 Jeff Brookshire 105  
11 5 Rich Rehanek 94 +3
12 74 Rich Densmore 78 -1
13 80 Marcus James 75 -1
14 88 Rob Ireland / G. Walters * 69 -1
15 71 Eddie Farness 57  
16 12x Pam Graham 49  
17 23 Chris Quinn 41  
18 8 Mark Sayre 28  
19 5H Braedon Hand 28  
20 1 Scott Winebarger 22 -1
21 1 Randy Ward/Andy Claibane 21 -1
22 3x/5x Clyde White 21 +5
23 12 G. Thomas 17 -2
24 27 Louis Lain 17 -2
25 2x Al Artero 16 -2
26 86 Chris Lang 13 -2
27 13 Phil Sprague 10 -2
28 75 Jeremy Martin 10 -2

Back To Top



Cascade Hardtops
as of 7/29/06
  Car # Driver Name Points
1 39 Jim Beardsley 111
2 94 Jerry Grossen 107
3 77 Dave Bax 65
4 74 Stanley Garbonden 56
5 18   26
6 2 Mike Wrench 28
7 14 Brad Pesheck 25
8      
9      
10      

Back To Top



Home |

Team |

Cars |

Pics |

Schedule |

Results |

News |

Sponsors |

Contact |

Guest Book |

Links

©2003-2004 Keevan Motorsports
A Pit Row Production
The Checker or the Wrecker!